perm filename DUNES[DOC,TOB] blob sn#033561 filedate 1973-04-03 generic text, type T, neo UTF8
00100	
00200	
00300	
00400	
00500	
00600	
00700	
00800		
00900	
01000	
01100	
01200	
01300				    CONFERENCE
01400					ON
01500				COMPUTER VISION
01600	
01700	
01800	
01900	
02000			    PAJARO DUNES, CALIFORNIA
02100				APRIL 24-27,1973
02200	
02300	
02400	
     

00100	The third Conference on Computer Vision will be held at Pajaro Dunes,
00200	California,  on  the  beach  near  Monterey.   The schedule calls for
00300	arrival the evening of Tuesday, April  24,  and  conference  sessions
00400	Wednesday, Thursday, and Friday morning.
00500	
00600	The format of the conference is informal: the sessions gather a small
00700	number of specialists in vision for two and a half days of discussion
00800	in  a  secluded  beach  setting.  No proceedings are published and no
00900	formal papers are presented.   Such a conference  allows  too  little
01000	evaluation,  discussion,  interaction  and speculation. In part, this
01100	follows the feeling that the most benefit from conferences comes from
01200	the  discussions in the halls, not the formal papers.  The purpose of
01300	this working conference is to formulate questions which  will  direct
01400	research  over  the  short term and to work out some understanding of
01500	approaches to their solutions.  Research reports are up to date,  not
01600	a year out of date, and research in progress is discussed.
01700	
01800	The  emphasis  of the conference is on perception and scene analysis,
01900	almost exclusively  of  three  dimensional  objects  and  real  world
02000	scenes. Character recognition and statistical pattern recognition are
02100	not included.  The connection with perceptual psychology is explored.
02200	There  is  strong  interest  in  applications in industrial robotics,
02300	biomedical instrumentation, and planetary exploration.
02400	
     

00100			Where are we?  Conceptually - Technically
00200			What areas are promising?
00300			Where are there difficulties?
00400	
00500	PROPOSED TOPICS
00600	
00700	
00800	The work of Waltz in extending the Huffman-Clowes formalism  achieves
00900	descriptions of symbolic line drawings of scenes of blocks.  In part,
01000	this provides a conceptual understanding of the  problem.   Can  this
01100	work  be  extended to localize problems in line drawings, to interact
01200	more in the process of obtaining lines?  Are there  similar  analytic
01300	extensions to curved objects and the real world?
01400	
01500	Recent work at Stanford in  interpretation  of  complex  objects  has
01600	dealt  with  dolls,  toy  horses  and  objects of similar complexity.
01700	Where is that leading?
01800	
01900	What is the state of applicability of visual and robotics techniques?
02000	What is the level of visual feedback and other  applications-oriented
02100	vision?
02200		assembly applications
02300		biomedical applications
02400		planetary exploration
02500	What are feasibility estimates of cost and capability?
02600	
02700	How does our knowledge  interface  with  psychology?   What  are  the
02800	recent  results  and  important  questions  in  psychology?   What is
02900	common?
03000	
03100	Discuss the new line of work in model driven  visual  strategies  and
03200	recent  work  on  outdoor  scenes.   How  primitive  are they and how
03300	extendible?
03400	
03405	
03410	A fee of $100.00 covers room, meals, and registration; any surplus
03415	will be returned to participants.
03420	Accomodations have been traditionally camping out in a couple of
03425	beach houses.  Reservations can be made at nearby motels for those
03430	for whom the accomodations would be an inconvenience.
03500	
03600	Instructions for reaching Pajaro Dunes will be provided.  The location
03700	is on the coast near Watsonville and Monterey.  Expect some sun and some
03800	grey, cool with some rain.  We will try to arrange transportation from
03900	San Francisco Airport which is 1 1/2 miles drive to Pajaro Dunes.  Please
04000	let us know your travel plans.
04100	
04105	Please indicate your intent to participate, together with the
04110	advance fee of $100.00 (to Conference of Computer Vision) to:
04115		Dr. T.O.Binford
04120		AI Lab
04125		Computer Science Dept
04130		Stanford University
04135		Stanford, California, 94305
04140			415-321-2300  x4971
04145	We look forward to seeing you.
04150	
04155	
04160					Sincerely,
04165	
04170	
04175	
04180					Thomas O. Binford
     

     

00100	meaning of Waltz etc, to blocks world and other vision
00200		implications to natural world
00300	three-dimensional descriptions
00400	applications
00500		visual feedback and other applications-oriented vision
00600	interface with psychology
00700	visual strategies
00800	what do we know about the blocks world which will be useful for the
00900		real world
01000	sensor and computation improvements
     

00100	David Marr
00200	Posner
00300	Prewitt
00400	Falk
00500	
00600	David Marr
00700	UK
00800		PAT HAYES
00900		CLOWES
01000		BARROW
01100	
01200	ISRAEL
01300		SOBEL
01400	AUSTRALIA
01500		MCLEOD
01600		STANTON
01700		O'CALLAGHAN
01800	CANADA
01900		LEVINE
02000	
02100	JAPAN
02200		SHIRAI
02300		EJIRI
02400	MIT
02500		WINSTON
02600		HORN
02700		WALTZ
02800	
02900	STANFORD
03000		TOB
03100		JAF
03200		DBA
03300		PDQ
03400		PERKINS
03500		BGB
03600		THOMAS
03700		NEVATIA
03800		YORAM
03900		RINDFLEISCH
04000	SRI
04100		JMT
04200		ROSEN
04300		HART
04400		GARVEY
04500		NITZAN
04600	LOCKHEED
04700		FISCHLER
04800		ELSCHLAGER
04900	OTHERS
05000		ROSENFELD 301-454-4527
05100		BAJCSY
05200		FENEMA
05300		WILL
05400		AGIN
05500		BULLOCK
05600		FALK
05700		GUZMAN
05800		CHARLES HARLOW
05900		HUFFMAN
06000		PREWITT
06100		RUSSEL KIRSCH NBS
06200		SPROULL
06300		FEIGENBAUM ∨ CROCKER 202-694-5922
06400		CHERN
06500		UHR 608-262-6393
06600	ILLINOIS
06700		CHIEN
06800	CARNEGIE
06900		REDDY
07000	
07100	TEXAS
07200		STEVE UNDERWOOD
07300	
07400	GM
07500		ROSSEL
07600		OLZSTYN
07700	
07800	PSYCHOLOGISTS ETC.
07900		ATTNEAVE
08000		ROGER SHEPARD  X3488
08100		SUTHERLAND
08200		GREGORY
08300		POSNER
08400		SPERLING (BELL)
08500		ARBIB
08600		WHITMAN RICHARDS
08700		DAVID MARR
08800		SPINELLI
08900		LETTVIN
09000		JULESZ  201-582-2737
09100		DONALD NORMAN
09200	
     

00100	Dr. Judith Prewitt
00200	National Institutes of Health
00300	Bethesda, Md,
00400	
00500	Dr. Ruzena Bajcsy
00600	Computer Science Dept
00700	Moore School of Engineering
00800	University of Pennsylvania
00900	Philadelphia, Pennsylvania,19104
01000	
01100	Dr. Patrick Hayes
01200	Computer Centre
01300	University of Essex
01350	Wivenhoe Park
01400	Colchester,Essex, UK
01500	
01600	
01700	Dr. Harry Barrow
01800	Dept of Machine Intelligence
01900	University of Edinburgh
02000	Hope Park Square
02100	Edinburgh, Scotland
02200	
02300	Prof P.H.Winston
02400	Artificial Intelligence Laboratory
02500	MIT
02600	545 Tech Square
02700	Cambridge, Mass, 02139
02800	
02900	Dr. I.D.G.McLeod
03000	Department of Engineering Physics
03100	Research School of Physical Sciences
03200	The Australian National University
03300	Canberra, A.C.T,Australia
03400	
03500	Dr. David Waltz
03600	Artificial Intelligence Laboratory
03700	MIT
03800	545 Tech Square
03900	Cambridge, Mass, 02139
04000	
04100	Prof J.A.Feldman
04200	Artificial Intelligence Laboratory
04300	Computer Science Department
04400	Stanford University
04500	Stanford, California, 94305
04600	
04700	Dr. T.O.Binford
04800	Artificial Intelligence Laboratory
04900	Computer Science Department
05000	Stanford University
05100	Stanford, California, 94305
05200	
05300	Dr. Lynn Quam
05400	Artificial Intelligence Laboratory
05500	Computer Science Department
05600	Stanford University
05700	Stanford, California, 94305
05800	
05900	Dr. Russel A. Kirsch
06050	National Bureau of Standards
06075	Washington, DC, 20234
06200	
06300	Dr. Martin Fischler
06400	Lockheed Palo Alto Research Lab
06500	3251 Hanover St.
06600	Palo Alto, California
06700	
06800	Robert Elschlager
06900	Lockheed Palo Alto Research Lab
07000	3251 Hanover St.
07100	Palo Alto, California
07200	
07300	Dr. J. M. Tenenbaum
07400	SRI
07500	333 Ravenswood Avenue
07600	Menlo Park, California, 94025
07700	
07800	
07900	Dr. Charles Rosen
08000	SRI
08100	333 Ravenswood Avenue
08200	Menlo Park, 94025
08300	
08400	Thomas Garvey
08500	SRI
08600	333 Ravenswood Avenue
08700	Menlo Park, 94025
08800	
08900	Dr. Peter Hart
09000	SRI
09100	333 Ravenswood Avenue
09200	Menlo Park, 94025
09300	
09400	Dr. David Nitzan
09500	SRI
09600	333 Ravenswood Avenue
09700	Menlo Park, 94025
09800	
09900	Mr. Steven Crocker
10000	Information Processing Division
10100	Advanced Research Projects Agency
10200	1400 Wilson Blvd
10300	Arlington, Virginia
10400	
10500	Prof Azriel Rosenfeld
10600	Computer Science Center
10700	University of Maryland
10800	College Park, Md, 20742
10900	
11000	Dr. Y. Shirai
11100	Electrotechnical Lab
11200	2-6-1 Nagatacho,Chiyodaku
11300	Tokyo,Japan
11400	
11500	
11600	Prof. Fred Attneave
11700	Dept of Psychology
11800	University of Oregon
11900	Eugene, Oregon
12000	
12100	Prof Michael Posner
12200	Dept of Psychology
12300	University of Oregon
12400	Eugene, Oregon
12500	
12600	Prof R.L.Chien
12700	Coordinate Sciences Lab
12800	University of Illinois
12900	Urbana, Illinois,61801
13000	
13100	Dr. Bernard Chern
13200	Exploratory Research and Problem Assessment
13300	Rm 248
13400	National Science Foundation
13500	1800 G St. NW
13600	Washington, DC, 20550
13700	
13800	Dr. G.J.Agin
13900	D46/M20
14000	IBM
14100	P.O. Box 6
14200	Endicott, NY,13760
14300	
14400	
14500	Dr. M. Ejiri
14600	Central Research Lab
14700	Hitachi Ltd.
14800	Kokubunji,Tokyo 185, Japan
14900	
15000	Dr. Claude L. Fennema
15100	Central Research Laboraties
15200	3M Center
15300	Building 201-1E
15400	St. Paul, Minnesota,55101
15600	
15700	Prof. David Huffman
15800	Computer Science Dept
15900	Univ of California
16000	Santa Cruz, California
16100	
16200	Prof Raj D. Reddy
16300	Computer Science Dept
16400	Carnegie Mellon University
16500	
16600	Dr. Irwin Sobel
16700	Computer Science Dept
16800	Technion, Haifa, Israel
16900	
17000	Dr. Joseph Olzstyn
17100	GM Tech Center
17200	Warren,Mich,48090
17300	
17400	
17500	Prof Max B. Clowes
17600	Dept of Experimental Psychology
17700	University of Sussex
17800	Brighton, Sussex, UK
17900	
18000	Dr. Robin Stanton
18100	Dept of Experimental Psychology
18200	University of Sussex
18300	Brighton, Sussex, UK
18400	
18500	Dr. Adolfo Guzman Arenas,Director
18600	Centro Nacional de Calculo
18700	Apartado 75-25
18800	Mexico 14,DF, Mexico
18900	
19000	
19100	Dr. Martin Levine
19200	JPL
19300	4800 Oak Grove Ave
19400	Pasadena, Calif, 91103
19500	
19600	Dr. Peter Will
19700	IBM Research Lab
19800	Yorktown Heights, NY
19900	
20000	D.B.Anderson
20100	Artificial Intelligence Laboratory
20200	Computer Science Department
20300	Stanford University
20400	Stanford, California, 94305
20500	
20600	Dr. W.A.Perkins
20700	Artificial Intelligence Laboratory
20800	Computer Science Department
20900	Stanford University
21000	Stanford, California, 94305
21100	
21200	R.K.Nevatia
21300	Artificial Intelligence Laboratory
21400	Computer Science Department
21500	Stanford University
21600	Stanford, California, 94305
21700	
21800	Yoram Yakimovsky
21900	Artificial Intelligence Laboratory
22000	Computer Science Department
22100	Stanford University
22200	Stanford, California, 94305
22300	
22400	
22500	Bruce Bullock
22600	Hughes Research Laboratories
22700	Malibu, California, 90265
22800	
22900	Dr. Gil Falk
23000	Computer Science Department
23100	Rutgers University
23200	New Brunswick, New Jersey
23300	
23400	Prof Richard Gregory
23500	Department of Psychology
23600	University of Bristol
23700	Bristol, UK
23800	
23900	Prof Jerome Lettvin
24000	RLE Bldg 26C-007
24100	MIT
24200	77 Mass Ave
24300	Cambridge, Mass, 02139
24400	
24500	Robert Sproull
24600	XEROX Palo Alto Research Center
24700	3810 Porter Drive
24800	Palo Alto, California
24900	
25000	Dr. Steve Underwood
25100	Computer Science Department
25200	University of Texas
25300	Austin, Texas
25400